gemstone collection
Shop By

Shopping Options

WEIGHT IN CARAT
  1. 0 - 2 Carat (332)
  2. 2 - 4 Carat (808)
  3. 4 - 6 Carat (730)
  4. 6 - 8 Carat (576)
  5. 8 - 10 Carat (349)
  6. 10 - 12 Carat (167)
  7. 12 - 14 Carat (72)
  8. 14 - 16 Carat (39)
  9. 16 - 18 Carat (36)
  10. 18 - 20 Carat (19)
  11. 20 - 22 Carat (22)
  12. 22 - 24 Carat (18)
  13. 24 - 26 Carat (6)
  14. 26 - 28 Carat (10)
  15. 28 - 30 Carat (5)
  16. 30 - 32 Carat (6)
  17. 32 - 34 Carat (13)
  18. 34 - 36 Carat (5)
  19. 36 - 38 Carat (3)
  20. 38 - 40 Carat (7)
  21. 40 - 42 Carat (4)
  22. 44 - 46 Carat (1)
  23. 46 - 48 Carat (2)
  24. 50 - 52 Carat (1)
  25. 52 - 54 Carat (2)
  26. 54 - 56 Carat (2)
  27. 60 - 62 Carat (1)
  28. 62 - 64 Carat (1)
  29. 66 - 68 Carat (1)
  30. 70 - 72 Carat (2)
  31. 92 - 94 Carat (1)
  32. 100 - 102 Carat (1)
WEIGHT IN RATTI
  1. 0 - 2 Ratti (294)
  2. 2 - 4 Ratti (702)
  3. 4 - 6 Ratti (700)
  4. 6 - 8 Ratti (577)
  5. 8 - 10 Ratti (395)
  6. 10 - 12 Ratti (217)
  7. 12 - 14 Ratti (115)
  8. 14 - 16 Ratti (41)
  9. 16 - 18 Ratti (37)
  10. 18 - 20 Ratti (32)
  11. 20 - 22 Ratti (17)
  12. 22 - 24 Ratti (21)
  13. 24 - 26 Ratti (16)
  14. 26 - 28 Ratti (9)
  15. 28 - 30 Ratti (8)
  16. 30 - 32 Ratti (4)
  17. 32 - 34 Ratti (5)
  18. 34 - 36 Ratti (13)
  19. 36 - 38 Ratti (7)
  20. 38 - 40 Ratti (3)
  21. 40 - 42 Ratti (3)
  22. 42 - 44 Ratti (7)
  23. 44 - 46 Ratti (4)
  24. 48 - 50 Ratti (1)
  25. 50 - 52 Ratti (1)
  26. 52 - 54 Ratti (1)
  27. 54 - 56 Ratti (1)
  28. 58 - 60 Ratti (3)
  29. 60 - 62 Ratti (1)
  30. 64 - 66 Ratti (1)
  31. 68 - 70 Ratti (1)
  32. 72 - 74 Ratti (1)
  33. 76 - 78 Ratti (1)
  34. 78 - 80 Ratti (1)
  35. 102 - 104 Ratti (1)
  36. 108 - 110 Ratti (1)
PRICE
  1. 0 - 100000 (3200)
  2. 100000 - 200000 (24)
  3. 200000 - 300000 (12)
  4. 300000 - 400000 (3)
  5. 400000 - 500000 (3)
ORIGIN
  1. Zambia (291)
  2. Brazil (218)
  3. Colombia (52)
  4. Bangkok (226)
  5. Sri Lanka(Ceylon) (290)
  6. Indian (70)
  7. African (482)
  8. South Sea (48)
  9. China (43)
  10. Ethiopia (105)
  11. Australian (207)
  12. New Burma (35)
  13. Burma(Natural) (30)
  14. Combodia (156)
  15. Basra  (1)
  16. Ethopian (Black Opal) (76)
  17. White Topaz(Africa) (38)
  18. Keshi (46)
  19. Iran (226)
  20. Afghanistan  (34)
  21. Tanzania (19)
  22. Mozambique  (163)
CERTIFICATION
  1. Free Lab Certificate (376)
  2. AGR (143)
  3. GEMTRUE (1980)
  4. GRS (463)
  5. GIA  (2)
  6. IGI (143)
  7. Gemological Research Station Jaipur (GRS) (40)
  8. Jaipur Gemological Lab (8)
  9. GJEPC (2)
  10. AIGS (79)
  11. GII (6)
TREATMENT
  1. Unheated And Untreated (2994)
  2. Glass Filled (142)
  3. Heated (106)
GEM SHAPE
  1. OvalCushion Octagonal Round Pear Rectangle Square Triangular Mixed ShapesHexagonal Rectangular CushionRectangular OctagonSquare OctagonMarquiseEmerald CutIrregular

Birthstone

birthstone

Items 1 to 12 of 3244 total

per page

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6

Items 1 to 12 of 3244 total

per page

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6