gemstone collection

Irani Feroza (Turquoise)

Irani Feroza Gemstone is the powerhouse of benefits. It increases self-confidence. It increases the strength of your muscles and protects you from evil spirits. Firoza is also called the healing gem of empathy which improves the sensitivity and thinking power of the wearer. 

The Turquoise stone stone is also known as Firoza. Turquoise color is the shining sky blue, is one of the most popular trend colors in the world of jewelry and fashion. The color of the turquoise makes us feel happy and cheerful.

Turquoise is a copper, aluminum, phosphate with a hardness, considerably softer than quartz. It is found where the soil is acidic.

It is the birthstone for who is born in December. Turquoise should be protected from cosmetics and heat.

How to Wear Irani Feroza Stone

It's better for the Jupiter zodiac.

It should be worn in the index finger of your right hand on Thursday in the morning during the Shukla paksha (Waxing Moon) Since. It is a substitute for Yellow Sapphire, the procedure for wearing it is also the same as that of Yellow Sapphire. Cleansing the stone with pure water or milk is important in order to remove the negative effects of the stone and also to attain the best energies of the gemstone.

Benefits Irani Feroza Stone

  1. Turquoise is the most efficient heal, providing solace for the.
  2. Turquoise brings positive energy in life.
  3. It Improves love and friendship in life.

Also explore our wide range of natural Gemstones:  Emerald StoneBlue SapphireYellow SapphireRuby stone and Many More.

Shop By

Shopping Options

WEIGHT IN CARAT
  1. 0 - 2 Carat (17)
  2. 2 - 4 Carat (50)
  3. 4 - 6 Carat (29)
  4. 6 - 8 Carat (37)
  5. 8 - 10 Carat (38)
  6. 10 - 12 Carat (18)
  7. 12 - 14 Carat (21)
  8. 14 - 16 Carat (13)
  9. 16 - 18 Carat (14)
  10. 18 - 20 Carat (14)
  11. 20 - 22 Carat (18)
  12. 22 - 24 Carat (15)
  13. 24 - 26 Carat (5)
  14. 26 - 28 Carat (19)
  15. 28 - 30 Carat (11)
  16. 30 - 32 Carat (14)
  17. 32 - 34 Carat (23)
  18. 34 - 36 Carat (10)
  19. 36 - 38 Carat (12)
  20. 38 - 40 Carat (6)
  21. 40 - 42 Carat (9)
  22. 42 - 44 Carat (8)
  23. 44 - 46 Carat (3)
  24. 46 - 48 Carat (3)
  25. 48 - 50 Carat (1)
  26. 50 - 52 Carat (1)
  27. 52 - 54 Carat (4)
  28. 54 - 56 Carat (1)
  29. 60 - 62 Carat (1)
  30. 66 - 68 Carat (1)
  31. 70 - 72 Carat (2)
  32. 92 - 94 Carat (1)
  33. 100 - 102 Carat (1)
WEIGHT IN RATTI
  1. 0 - 2 Ratti (11)
  2. 2 - 4 Ratti (48)
  3. 4 - 6 Ratti (29)
  4. 6 - 8 Ratti (29)
  5. 8 - 10 Ratti (34)
  6. 10 - 12 Ratti (29)
  7. 12 - 14 Ratti (13)
  8. 14 - 16 Ratti (23)
  9. 16 - 18 Ratti (10)
  10. 18 - 20 Ratti (14)
  11. 20 - 22 Ratti (11)
  12. 22 - 24 Ratti (17)
  13. 24 - 26 Ratti (15)
  14. 26 - 28 Ratti (6)
  15. 28 - 30 Ratti (14)
  16. 30 - 32 Ratti (11)
  17. 32 - 34 Ratti (10)
  18. 34 - 36 Ratti (24)
  19. 36 - 38 Ratti (11)
  20. 38 - 40 Ratti (11)
  21. 40 - 42 Ratti (8)
  22. 42 - 44 Ratti (6)
  23. 44 - 46 Ratti (9)
  24. 46 - 48 Ratti (7)
  25. 48 - 50 Ratti (4)
  26. 50 - 52 Ratti (2)
  27. 52 - 54 Ratti (1)
  28. 54 - 56 Ratti (2)
  29. 58 - 60 Ratti (5)
  30. 64 - 66 Ratti (1)
  31. 72 - 74 Ratti (1)
  32. 76 - 78 Ratti (1)
  33. 78 - 80 Ratti (1)
  34. 102 - 104 Ratti (1)
  35. 108 - 110 Ratti (1)
PRICE
  1. 0 - 10000 (221)
  2. 10000 - 20000 (122)
  3. 20000 - 30000 (52)
  4. 30000 - 40000 (18)
  5. 40000 - 50000 (6)
ORIGIN
  1. Iran (420)
CERTIFICATION
  1. Free Lab Certificate (1)
  2. GEMTRUE (413)
  3. GRS (5)
TREATMENT
  1. Unheated And Untreated (419)
GEM SHAPE
  1. OvalCushion Round Pear Rectangle

Irani Feroza

Items 1 to 12 of 420 total

per page

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6

Items 1 to 12 of 420 total

per page

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6